1984-2000
| 1984. | 08. | The second paper mill in Pinghu City, Zhejiang Province was established. | 
| 1985. | 08. | PM1 (1092mm three-net four-cylinder paper machine) was put into operation, producing ordinary boxboard and ordinary corrugated base paper. | 
| 1994. | 01. | PM5 (2400mm cylinder multi-cylinder paper machine) was put into operation, producing a variety of kraft boxboard. | 
| 1995. | 02. | The company was promoted to a national large enterprise. | 
| 11. | The low-gram-weight kraft linerboard developed by the company won the title of "National New Product". | |
| 1996. | 01. | Zhejiang Jingxing Paper Group was established. | 
| 10. | Jingxing Paper took the lead in passing the ISO9001 quality management system certification in the national paper industry. | |
| 11. | The second paper mill in Pinghu City, Zhejiang Province was restructured and established as Zhejiang Jingxing Paper Group Co., Ltd. | |
| 1997. | 09. | Pinghu Jingxing Packaging Materials Co., Ltd., a subsidiary of Jingxing Paper, was established. It is mainly engaged in the manufacture, processing and sales of cardboard boxes, cardboard and paper products. | 
| 10. | The "Jingxing Daily" was first published, and the first issue was Zhejiang Enterprise Zhunzi No. 0301, and the current issue was Zhejiang Enterprise Zhunzi No. F008. | |
| 1998. | 05. | Jingxing Paper was supplemented by the provincial government as a "five batch" of key backbone enterprises, and was also recognized as a "small giant" enterprise. | 
| 1999. | 09. | Jingxing Paper won the title of "Four-Star Enterprise", which is the first enterprise in the province to receive the four-star honorary title. | 
| 2000. | 04. | The overall plan of "Jingxing Industrial Park" passed preliminary demonstration. | 
| 07. | The CPC Committee of Zhejiang Jingxing Paper Group was formally established. | |
| 11. | Jingxing Paper's PM10 (4800mm four-fold screen paper machine) high-end kraft paperboard project started. The project was approved by the National Economic and Trade Commission and included in the national key technical transformation "double high and excellent" project. | 
- PreviousNo Information
- Next2001-2010

